Table of Contents
SANDRA
Seamless Aeronautical Networking through integration of Data links Radios and Antennas
Project description
Webpage: http://www.sandra.aero
Project details
Project Acronym: | SANDRA |
Start Date: | 01/10/2009 |
End Date: | 01/10/2013 |
Duration: | 4 years |
Project Status: | In execution |
Project Budget: | 23,923,398.00 € |
Project Funding: | 15,617,318.00 € |
Project Source: | EU Seventh Framework Programme |
Project Coordinator: | SELEX Communications Spa |
Partners
Partner N° | Partner name | Partner short name | Country |
---|---|---|---|
1 (coord.) | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 |